Australia
Total contributed to think tanks for all years available:
2,475,858
| Think Tank | Donor | Min Amount |
|---|---|---|
| Asia Society Policy Institute | Victoria State Government, Australia | 0 |
| Carnegie Endowment for International Peace | Department of Foreign Affairs and Trade, Australia | 250,000 |
| Stimson Center | Department of Foreign Affairs and Trade, Australia | 89,991 |
| Center for Strategic and Budgetary Assessments | Department of Defense, Australia | 0 |
| Stimson Center | Government of Australia | 91,391 |
| Atlantic Council | Office of National Intelligence, Australia | 25,000 |
| Center for Strategic and Budgetary Assessments | Australia Northern Territory | 0 |
| Asia Society Policy Institute | The Australia-ASEAN Council at the Australian Government’s Department of Foreign Affairs and Trade | 0 |
| Stimson Center | Permanent Mission to the UN, Australia | 4,175 |
| RAND | Australia Department of Home Affairs | 200,000 |
| RAND | Australia Department of Finance | 300,000 |
| Center for Strategic and International Studies | Government of Australia | 100,000 |
| RAND | Department of Defense, Australia | 400,000 |
| Aspen Institute | Department of Foreign Affairs and Trade, Australia | 210,000 |
| German Marshall Fund | Department of Foreign Affairs and Trade, Australia | 100,000 |
| Brookings Institution | Department of Foreign Affairs and Trade, Australia | 600,000 |
| Hudson Institute | Government of Australia | 5,000 |
| RAND | National Health and Medical Research Council, Australia | 100,000 |
| Chicago Council on Global Affairs | Embassy of Australia | 200 |
| International Peace Institute | Government of Australia | 0 |
| Carnegie Endowment for International Peace | Embassy of Australia | 1 |
| Chicago Council on Global Affairs | Australia Consulate-General Office, Chicago | 100 |
