Germany
Total contributed to think tanks for all years available:
8,496,250
| Think Tank | Donor | Min Amount |
|---|---|---|
| Atlantic Council | Federal Foreign Office, Germany | 585,000 |
| Carnegie Endowment for International Peace | Federal Foreign Office, Germany | 175,000 |
| German Marshall Fund | Federal Foreign Office, Germany | 4,100,000 |
| Center for a New American Security | The Federal Republic of Germany, Federal Agency for Foreign Affairs | 25,000 |
| Center for a New American Security | Embassy of Germany | 25,001 |
| Stimson Center | Federal Republic of Germany | 406,398 |
| Wilson Center | Embassy of Germany | 5,000 |
| German Marshall Fund | German Federal Ministry for Economic Affairs and Climate Action (via KfW) | 200,000 |
| Center for Strategic and International Studies | Government of Germany | 50,000 |
| German Marshall Fund | German Federal Ministry of Foreign Affairs | 10,000 |
| Center for a New American Security | The German Federal Ministry for Economic Affairs and Energy (through KfW) | 150,000 |
| Chicago Council on Global Affairs | Consulate General of the Federal Republic of Germany in Chicago | 14,847 |
| German Marshall Fund | Federal Republic of Germany (via KfW) | 250,000 |
| Brookings Institution | Federal Republic of Germany | 2,000,000 |
| German Marshall Fund | Federal Office for Migration and Refugees, Germany | 3 |
| RAND | Federal Foreign Office, Germany | 200,000 |
| German Marshall Fund | Federal Ministry of Economic Cooperation and Development | 250,000 |
| German Marshall Fund | German Development Cooperation (GIZ) | 1 |
| Hudson Institute | Federal Foreign Office, Germany | 50,000 |
| International Peace Institute | Government of Germany | 0 |
