Mitsubishi
Total contributed to think tanks for all years available:
2,111,840
| Think Tank | Donor | Min Amount |
|---|---|---|
| Carnegie Endowment for International Peace | Mitsubishi (via MUFG) | 100,001 |
| Carnegie Endowment for International Peace | Mitsubishi (via Mitsubishi Corporation Americas) | 25,000 |
| Hudson Institute | Mitsubishi (via Mitsubishi Research Institute) | 55,000 |
| Brookings Institution | Mitsubishi (via Mitsubishi Corporation Americas) | 260,000 |
| Center for a New American Security | Mitsubishi (via Mitsubishi Corporation Americas) | 35,000 |
| Atlantic Council | Mitsubishi (via Mitsubishi Corporation Americas) | 10,000 |
| Carnegie Endowment for International Peace | Mitsubishi (via Mitsubishi Heavy Industries America) | 15,002 |
| Brookings Institution | Mitsubishi (via Mitsubishi Heavy Industries America) | 40,000 |
| Council on Foreign Relations | Mitsubishi (via Mitsubishi Corporation Americas) | 160,000 |
| Hudson Institute | Mitsubishi (via Mitsubishi Corporation Americas) | 25,000 |
| Council on Foreign Relations | Mitsubishi (via MUFG) | 160,000 |
| Center for Strategic and Budgetary Assessments | Mitsubishi (via Mitsubishi Heavy Industries) | 0 |
| Carnegie Endowment for International Peace | Mitsubishi (via Mitsubishi Corporation China Commerce Co) | 25,000 |
| Peterson Institute for International Economics | Mitsubishi (via MUFG) | 150,000 |
| Hudson Institute | Mitsubishi (via Mitsubishi Heavy Industries) | 200,000 |
| Center for Strategic and Budgetary Assessments | Mitsubishi | 0 |
| Carnegie Endowment for International Peace | Mitsubishi (via Mitsubishi Corporation Russia) | 75,001 |
| Carnegie Endowment for International Peace | Mitsubishi (via Mitsubishi Corporation China) | 50,000 |
| Stimson Center | Mitsubishi (via Mitsubishi Electric Corporation) | 1,501 |
| Brookings Institution | Mitsubishi (via MUFG) | 50,000 |
| Center for Strategic and International Studies | Mitsubishi (via Mitsubishi Electric Corporation) | 5,000 |
| Center for Strategic and International Studies | Mitsubishi (via Mitsubishi Heavy Industries) | 5,000 |
| Council on Foreign Relations | Mitsubishi | 120,000 |
| Stimson Center | Mitsubishi (via Mitsubishi Heavy Industries America) | 35,000 |
| Hudson Institute | Mitsubishi (via Mitsubishi Heavy Industries America) | 100,000 |
| Council on Foreign Relations | Mitsubishi (via Mitsubishi Heavy Industries America) | 0 |
| Stimson Center | Mitsubishi (via Mitsubishi International Corporation) | 8,000 |
| RAND | Mitsubishi (via Mitsubishi Research Institute) | 200,000 |
| Brookings Institution | Mitsubishi (via Mitsubishi Electric US) | 10,000 |
| Wilson Center | Mitsubishi (via MUFG) | 0 |
| Stimson Center | Mitsubishi | 85,600 |
| Center for Strategic and International Studies | Mitsubishi (via MUFG) | 5,000 |
| Center for American Progress | Mitsubishi (via MUFG) | 10,000 |
| Carnegie Endowment for International Peace | Mitsubishi (via UFJ Research & Consulting Co) | 25,000 |
| Stimson Center | Mitsubishi (via UFJ Research & Consulting Co) | 6,734 |
| Center for a New American Security | Mitsubishi (via MUFG) | 10,000 |
| Hudson Institute | Mitsubishi | 5,000 |
| Peterson Institute for International Economics | Mitsubishi | 50,000 |
| Inter-American Dialogue | Mitsubishi (via Mitsubishi Corporation Americas) | 25,000 |
| Carnegie Endowment for International Peace | Mitsubishi | 1 |
| Hudson Institute | Mitsubishi (via Mitsubishi International Corporation) | 20,000 |
