Taiwan
Total contributed to think tanks for all years available:
5,154,035
| Think Tank | Donor | Min Amount |
|---|---|---|
| German Marshall Fund | Taiwanese Representative Office, Brussels | 1,000 |
| Brookings Institution | Taipei Economic and Cultural Representative Office (TECRO) | 1,000,000 |
| Atlantic Council | Taipei Economic and Cultural Representative Office (TECRO) | 500,000 |
| Center for a New American Security | Taipei Economic and Cultural Representative Office (TECRO) | 500,000 |
| Center for American Progress | Taipei Economic and Cultural Representative Office (TECRO) | 250,000 |
| Center for Strategic and Budgetary Assessments | Ministry of National Defense, Taiwan | 0 |
| German Marshall Fund | Taipei Economic and Cultural Representative Office (TECRO) | 300,000 |
| Stimson Center | International Cooperation and Development Fund, Taiwan | 443,409 |
| Hudson Institute | Taipei Economic and Cultural Representative Office (TECRO) | 500,000 |
| Stimson Center | Taipei Economic and Cultural Representative Office (TECRO) | 449,622 |
| Peterson Institute for International Economics | Central Bank of China, Taipei | 5 |
| Carnegie Endowment for International Peace | Taipei Economic and Cultural Representative Office (TECRO) | 550,000 |
| Wilson Center | Taipei Economic and Cultural Representative Office (TECRO) | 100,000 |
| Center for Strategic and International Studies | Government of Taiwan | 250,000 |
| RAND | Taipei Economic and Cultural Representative Office (TECRO) | 200,000 |
| Information Technology & Innovation Foundation | Taipei Economic and Cultural Representative Office (TECRO) | 10,000 |
| German Marshall Fund | Ministry of Foreign Affairs, Taiwan | 100,000 |
