Taiwan
Total contributed to think tanks for all years available:
6,765,265
| Think Tank | Donor | Min Amount |
|---|---|---|
| Peterson Institute for International Economics | Central Bank of China, Taipei | 6 |
| Center for Strategic and Budgetary Assessments | Ministry of National Defense, Taiwan | 0 |
| Foreign Policy Research Institute | Taipei Economic and Cultural Representative Office (TECRO) | 300,000 |
| RAND | Taipei Economic and Cultural Office (TECRO) Los Angeles | 100,000 |
| RAND | Ministry of National Defense, Taiwan | 100,000 |
| Center for a New American Security | Taipei Economic and Cultural Representative Office (TECRO) | 600,000 |
| German Marshall Fund | Taipei Economic and Cultural Representative Office (TECRO) | 400,000 |
| Carnegie Endowment for International Peace | Taipei Economic and Cultural Representative Office (TECRO) | 650,000 |
| Stimson Center | Taipei Economic and Cultural Representative Office (TECRO) | 519,622 |
| Brookings Institution | Taipei Economic and Cultural Representative Office (TECRO) | 1,250,000 |
| Stimson Center | TaiwanCDF | 187,728 |
| Hudson Institute | Taipei Economic and Cultural Representative Office (TECRO) | 600,000 |
| Atlantic Council | Taipei Economic and Cultural Representative Office (TECRO) | 600,000 |
| National Bureau of Asian Research | Taipei Economic and Cultural Representative Office (TECRO) | 0 |
| Center for American Progress | Taipei Economic and Cultural Representative Office (TECRO) | 250,000 |
| Stimson Center | International Cooperation and Development Fund, Taiwan | 443,409 |
| German Marshall Fund | Taiwanese Representative Office, Brussels | 1,000 |
| Wilson Center | Taipei Economic and Cultural Representative Office (TECRO) | 100,000 |
| Center for Strategic and International Studies | Government of Taiwan | 250,000 |
| RAND | Taipei Economic and Cultural Representative Office (TECRO) | 200,000 |
| Information Technology & Innovation Foundation | Taipei Economic and Cultural Representative Office (TECRO) | 10,000 |
| Hoover Institution | Government of Taiwan | 100,000 |
| Foreign Policy Research Institute | Taipei Economic and Cultural Office (TECRO) New York | 0 |
| Pacific Forum International | Taipei Economic and Cultural Representative Office (TECRO) | 3,500 |
| German Marshall Fund | Ministry of Foreign Affairs, Taiwan | 100,000 |
