United Arab Emirates
Total contributed to think tanks for all years available:
19,870,000
| Think Tank | Donor | Min Amount |
|---|---|---|
| Nuclear Threat Initiative | Emirates Nuclear Energy Corporation | 0 |
| RAND | Embassy of the UAE | 300,000 |
| Middle East Institute | Embassy of the UAE | 8,560,000 |
| RAND | Government of Abu Dhabi, Abu Dhabi Early Childhood Authority | 300,000 |
| Atlantic Council | Embassy of the UAE | 6,000,000 |
| Atlantic Council | Mubadala (via Mubadala Energy) | 200,000 |
| Atlantic Council | Emirates Nuclear Energy Corporation | 50,000 |
| Middle East Institute | Mubadala | 100,000 |
| Atlantic Council | Ministry of Foreign Affairs and International Cooperation, United Arab Emirates | 600,000 |
| Atlantic Council | Abu Dhabi National Oil Company | 1,000,000 |
| Pacific Council | Embassy of the UAE | 50,000 |
| Wilson Center | Embassy of the UAE | 100,000 |
| Center for Strategic and International Studies | Government of the UAE | 250,000 |
| Middle East Institute | Government of the UAE | 1,760,000 |
| Center for Strategic and Budgetary Assessments | Abu Dhabi National Oil Company | 0 |
| Atlantic Council | Mubadala Investment Company | 350,000 |
| Atlantic Council | Mubadala Petroleum (via Mubadala Investment Company) | 250,000 |
| International Peace Institute | Government of the UAE | 0 |
