United Nations
Total contributed to think tanks for all years available:
1,511,304
| Think Tank | Donor | Min Amount |
|---|---|---|
| Wilson Center | UN Global Compact Network | 0 |
| Stimson Center | United Nations Institute for Disarmament Research | 66,600 |
| Atlantic Council | United Nations Entity for Gender Equality and the Empowerment of Women | 100,000 |
| Middle East Institute | United Nations Economic and Social Commission for Western Asia | 175,448 |
| Aspen Institute | United Nations | 15,000 |
| Stimson Center | United Nations University | 66,590 |
| Wilson Center | United Nations Population Fund | 50,000 |
| RAND | United Nations Development Programme | 300,000 |
| Wilson Center | United Nations Development Fund | 50,000 |
| Stimson Center | United Nations | 50,000 |
| Stimson Center | United Nations Office on Drugs and Crime (UNODC) | 94,691 |
| Stimson Center | United Nations Office for Disarmament Affairs (UNODA) | 127,000 |
| Inter-American Dialogue | United Nations Office for Project Services | 250,000 |
| Brookings Institution | United Nations Foundation | 25,000 |
| Stimson Center | United Nations Department of Peace Operations | 140,975 |
