US Department of State
Total contributed to think tanks for all years available:
15,805,168
| Think Tank | Donor | Min Amount |
|---|---|---|
| Carnegie Endowment for International Peace | US Mission to the EU | 25,000 |
| Aspen Institute | US Department of State | 4,000,000 |
| Middle East Institute | US Department of State | 382,699 |
| Atlantic Council | US Department of State | 4,250,000 |
| German Marshall Fund | Embassy of the United States to Belgium | 1,000 |
| German Marshall Fund | Embassy of the United States to Spain | 1,000 |
| German Marshall Fund | Embassy of the United States to the Netherlands | 1,000 |
| Stimson Center | Department of State (via Bureau of Arms Control, Deterrance, and Stability) | 160,000 |
| Carnegie Endowment for International Peace | US Embassy in Russia | 125,000 |
| German Marshall Fund | US Embassy in France | 11,001 |
| German Marshall Fund | US Embassy in Estonia | 10,000 |
| German Marshall Fund | US Mission to the European Union | 20,002 |
| National Bureau of Asian Research | US Department of State | 0 |
| Stimson Center | US Department of State | 1,881,460 |
| German Marshall Fund | US Embassy in Belgium | 20,001 |
| German Marshall Fund | US Embassy in Germany | 10,000 |
| German Marshall Fund | US Mission to NATO | 1,002 |
| Carnegie Endowment for International Peace | Global Engagement Center | 250,000 |
| Carnegie Endowment for International Peace | US Department of State | 255,001 |
| Brookings Institution | US Department of State | 350,001 |
| German Marshall Fund | US Embassy Ankara | 10,000 |
| National Bureau of Asian Research | Global Engagement Center | 0 |
| National Bureau of Asian Research | US Department of State (via Bureau of International Security and Nonproliferation, Office of Cooperative Threat Reduction) | 0 |
| Center for a New American Security | US Department of State (via Bureau of International Security and Nonproliferation, Office of Cooperative Threat Reduction) | 25,000 |
| Wilson Center | US Department of State | 0 |
| New America | US Department of State | 2,000,000 |
| German Marshall Fund | US Department of State | 1,010,001 |
| Atlantic Council | US Embassy in Chile | 5,000 |
| Inter-American Dialogue | US Department of State | 1,000 |
| Center for a New American Security | US Department of State | 1,000,000 |
