All Think Tanks

Think Tank U.S. Government Pentagon Contractor Foreign Government Transparency Score
America First Policy Institute 0 0 0 0
American Enterprise Institute 0 0 0 0
American Foreign Policy Council 0 0 0 0
Asia Society Policy Institute 50,000 0 140,000 3
Aspen Institute 7,835,000 1,750,000 1,902,000 4
Atlantic Council 10,796,001 12,801,001 25,255,000 3
Belfer Center for Science and International Relations 0 0 0 0
Berggruen Institute 0 0 0 5
Brookings Institution 1,905,002 3,910,000 18,525,001 3
Carnegie Endowment for International Peace 3,655,001 670,008 13,845,011 4
Caspian Policy Center 0 0 0 0
Cato Institute 0 0 0 0
Center for a New American Security 4,935,000 8,085,000 3,225,001 4
Center for American Progress 0 10,000 600,000 3
Center for Economic and Policy Research 0 0 0 2
Center for Global Development 200,000 0 6,265,000 4
Center for Immigration Studies 0 0 0 0
Center for International Policy 0 0 0 0
Center for Security Policy 0 0 0 0
Center for Strategic and Budgetary Assessments 0 0 0 2
Center for Strategic and International Studies 0 6,230,000 2,230,000 4
Center for the National Interest 0 0 0 0
Center for Transatlantic Relations 0 0 0 0
Center on Budget and Policy Priorities 0 0 0 3
Chicago Council on Global Affairs 19,000 115,219 64,597 3
Council on Foreign Relations 0 2,445,000 0 3
Demos 0 0 0 2
Discovery Institute 0 0 0 0
Economic Policy Institute 0 0 0 3
Foreign Policy Research Institute 300,000 20,000 410,000 0
Foundation for Defense of Democracies 0 0 0 0
Freedom House 0 0 0 3
Gatestone Institute 0 0 0 0
German Marshall Fund 3,335,009 1,251,010 19,559,022 3
Global Center on Cooperative Security 0 0 0 3
Global Security Institute 0 0 0 0
Global Taiwan Institute 0 0 0 0
Heartland Institute 0 0 0 0
Heritage Foundation 0 0 0 2
Hoover Institution 0 0 150,000 3
Hudson Institute 0 2,600,000 1,585,000 4
Human Rights Watch 0 0 0 2
Independent Institute 0 0 0 3
Information Technology & Innovation Foundation 0 75,000 15,000 2
Institute for the Study of Global Antisemitism and Policy 0 0 0 0
Institute for the Study of War 0 0 0 3
Inter-American Dialogue 356,000 100,000 325,000 3
International Peace Institute 0 0 0 2
Israel Policy Forum 0 0 0 3
Jack Gordon Institute for Public Policy 0 0 0 0
Manhattan Institute for Policy Research 0 0 0 0
Mercatus Center 0 0 0 0
Middle East Forum 0 0 0 0
Middle East Institute 406,164 192,525 13,713,813 4
Middle East Policy Council 0 0 0 0
National Bureau of Asian Research 0 0 0 3
New America 2,675,000 801,000 316,000 5
Newlines Institute for Strategy and Policy 0 0 0 0
Niskanen Center 0 0 0 4
Nuclear Threat Initiative 0 0 0 2
Pacific Council 0 0 50,000 3
Pacific Forum International 0 8,000 3,500 3
Peterson Institute for International Economics 0 575,002 1,900,022 3
Potomac Institute for policy studies 0 0 0 0
Quincy Institute for Responsible Statecraft 0 0 0 4
R street 0 0 0 0
RAND 1,737,500,000 800,000 15,500,000 3
Stimson Center 8,742,990 1,555,763 11,632,261 5
The Arab Gulf States Institute 0 20,000 20,000 3
The Jewish Institute For National Security Of America 0 0 0 0
The Vandenberg Coalition 0 0 0 0
Third Way 0 0 0 0
Washington Institute for Near East Policy 0 0 0 0
Wilson Center 51,692,380 150,000 591,000 3

Amounts in the table are the sum of all donations made by all donations made by all donors connected to the U.S. government, Pentagon contractors, or foreign governments. A full list of these donors and their specific contributions is available at the “Download the Data” button. The amounts shown here are minimum known amounts, as many think tanks only disclose funding in ranges (e.g. $250,001 to $500,000). Thus, the amounts shown are, in most cases, conservative estimates of the amount of money donated to think tanks. See our Methodology for more information.

∗ Not Accepted – Think tank published a donor roll and did not accept contributions from this category
† Not Available – Think tank did not publish a donor roll
§ Unknown Amount – Think tank did publish a donor roll but did not disclose amounts

 

Sign up for the Quincy Institute newsletter

Stay up to date on this project and other foreign policy news. The Quincy Institute promotes ideas that move U.S. foreign policy away from endless war, toward military restraint and diplomacy in the pursuit of international peace.